| Cornerstone | 319 | 303 | 622 | +46 | t-5th |
| Isaiah Lowe | 75 | 73 | 148 | +4 | t-4th |
| Erik Fahlen | 81 | 76 | 157 | +13 | t-23rd |
| Landon Wanless | 82 | 77 | 159 | +15 | t-30th |
| Luke Theeuwes | 83 | 77 | 160 | +16 | t-33rd |
| Drew Schutz | 81 | 84 | 165 | +21 | 47th |
| Logan Melcher# | 86 | 83 | 169 | +25 | t-50th |
# Indicates individual player